I Am Invincible(AUS)(Invincible Spirit) claimed the champion sire in Australia for the 2021/2022 season!!
Maurice(JPN)(Screen Hero) took out the best 2nd-season sire title comfortably!!
-- General Sires by Earnings
[Sire Rnrs Wnrs Money]
I Am Invincible 359 185 (17) $19,860,096
So You Think 298 149 (12) $19,313,755
Snitzel 324 163 (18) $17,898,452
Nicconi 283 127 (2) $17,731,394
Shamus Award 187 81 (6) $14,470,472
Written Tycoon 356 178 (13) $14,427,394
Sebring 336 132 (7) $13,246,837
Zoustar 306 154 (10) $12,452,993
All Too Hard 289 122 (3) $11,117,927
Savabeel 158 77 (10) $10,062,790
-- Second Season Sires by Earnings
[Sire Rnrs Wnrs Money]
Maurice 78 41 (2) $7,444,575
Capitalist 184 72 (4) $5,784,580
Rebel Dane 20 8 (1) $4,405,745
Shalaa 121 53 (3) $3,706,311
Star Turn 94 41 (2) $3,671,173
Flying Artie 110 44 (2) $3,131,186
Xtravagant 55 27 (4) $3,091,746
Extreme Choice 40 23 (6) $2,570,705
American Pharoah 86 35 (3) $2,317,275
Astern 93 37 (1) $2,315,505
https://www.breednet.com.au/sire-tables/